* (W) - Continuous power beyond vents at the end spool section on valves with handles and on the inlet for valves without handles.
| SERIES 36 - EXAMPLES OF COMMON MODEL CODES: | ||
| INLET SECTIONS (USE THIS INLET FOR SERIES 36 & 38): | ||
| 36PG2CP20 | ............... | Inlet section, closed center and a relief set at 2000 psi. (Other pressures available) |
| 36PG2UP20 | ............... | Inlet section, unloading, and a relief set at 2000 psi. (Other pressures available) |
| 36PG2UP20A | ............... | Inlet section, unloading, relief set at 2000 psi, and automatic unloading. |
| LOW SPOOL SECTIONS | ||
| 36BFX | ............... | Blocked spool, center section, and spring center |
| 36BFY | ............... | Open spool, center section, and spring center. |
| 36BFXB | ............... | Blocked spool, end section, and spring center. |
| 36BFYB | ............... | Open spool, end section, and spring center. |
| 36BFXBMAB | ............... | Blocked spool, end section, manual override for A and B port, and spring center. |
| 36BFXA | ............... | Blocked spool, automatic unloading, and spring center. |
| HIGH SPOOL SECTION WITH DOUBLE LOCKS | ||
| 36BL2FY | ............... | Open spool, double locks, center section and spring center. |
| 36BL2FYB | ............... | Open spool, double locks, end section and spring center. |
| HIGH SPOOL SECTION WITH PORT RELIEF | ||
| 36BHFXR20R15 | ............... | Blocked spool, center section, area-differential set at 2000 psi on port A, area-differential set at 1500 psi on port B, and spring center. |
| 36BHFXB20P | ............... | Blocked spool, center section, high lift ball spring relief set at 2000 psi on port A, port B has a cavity plug (no relief), and spring center. |
| 36BHFXC20P | ............... | Blocked spool, center section, combo area-differential and anti-cavitation relief set at 2000 psi on port A, port B has a cavity plug (no relief), and spring center. |
| TIE ROD KITS -- | ||
| 36TR1 | ............... | Tie rod kit for valve stack containing a standard inlet and one spool section. |
| 36TR2 | ............... | Tie rod kit for valve stack containing a standard inlet and two spool sections. |
| 36TR3 | ............... | Tie rod kit for valve stack containing a standard inlet and three spool sections. |
| STANDARD ASSEMBLY MODEL CODES | ||
| 36A1 | ............... | Single spool assembly, 36BFXB section, 12V DC coils, cartridges, and unloading inlet set at 2000 psi. |
| 36A2L | ............... | Two double lock spool assemblies, 36BL2FY-type sections, 12V DC coils, cartridges, and unloading inlet set at 2000 psi. |
| 36A6 | ............... | Six spool assemblies, 36BFX-type sections, 12V DC coils, cartridges, and unloading inlet set at 2000 psi. |
| Standard assemblies are available with up to twelve spool sections using the model code format outlined above for the one and two spool assemblies. (Includes 12V DC coils with 18" wires) | ||
| SERIES 36--LIST OF OPTIONS AND ACCESSORIES | ||
| ............... | Normally closed, two way cartridge valve. | |
| C102-00000 | ............... | Normally closed cartridge valve, with manual override. Allows manual control of pilot oil used to shift spool. Note: on stacks with unloaded inlets, the unloader must be closed either electrically or manually, in order to provide pilot pressure at this valve. |
| C300-00000 | ............... | Normally open, two way cartridge valve. |
| ............... | Normally open cartridge valve, with manual override. Allows manual control of unloading valve, in inlet sections so equipped. | |
| C500-00000 | ............... | 12 VDC coil with 18 GA lead wires. |
| C501-00000 | ............... | 12 VDC coil, with weatherhead connection. |
| C503-00000 | ............... | 12 VDC coil with single 8-32 stud internal ground. |
| C504-00000 | ............... | 12 VDC coil with dual spade connector (SAE J858a). |
| C506-00000 | ............... | 12 VDC coil with DIN 43650 connector. |
| C600-00000 | ............... | 24 VDC coil with 18 GA lead wires. |
| C601-00000 | ............... | 24 VDC coil with DIN 43650 connector. |
| C800-00000 | ............... | 115 VAC coil with 18 GA lead wires. |
| C801-00000 | ............... | 115 VAC coil with DIN 43650 connector. |
| CWK-00001 | ............... | Coil waterproofing kit for C100-00002 (Normally closed cartridge). |
| CWK-00002 | ............... | Coil waterproofing kit for C300-00000 (Normally open cartridge). |
| 36-SCR | ............... | Screens for cartridge. |
| 36ABSP | ............... | Plug with seals, used to convert a center section to an end section. |
| 36AM | ............... | Manual override kit. (One end only) |
| 36BDB-W | ............... | End section with #4 SAE pilot port. |
| 36B___-NW | ............... | Spool section with no wires in spool. |
| 36BFXBD | ............... | End section, blocked spool, and detented P-B & P-T. (Y spool also) |
| 36BL1FY | ............... | Single lock section with open spool. |
| 36C10 | ............... | Combination differential port relief and anti-cavitation check, set at 1000 psi, for spool section codes beginning 36BHF. (Available in pressure setting increments of 100 psi, please specify desired setting as per this example) |
| 36CP | ............... | Solid plug for solenoid cartridge cavity. |
| 36CP-RP | ............... | Pilot plug (for cartridge cavity) with drilled and tapped hole that allows the customer to shift the spool from a remote location. |
| 36DL2-K | ............... | Double lock kit with 5:1 ratio seat. (Delrin seat) |
| 36DL2-KS | ............... | Double lock kit with 5:1 ratio seat. (Steel seat) |
| 36ME-X | ............... | Handle assembly kit with (X) style spool. (Y spool also) |
| 36ME-XL | ............... | Handle assembly kit with (X) style spool and light springs. (Y spool also) |
| 36R10 | ............... | Area differential port relief, set at 1000 psi, for spool section codes beginning 36BHF. (Available in pressure setting increments of 100 psi, please specify desired setting as per this example) |
| 36RP | ............... | Port relief cavity plug for high section. |
| 36TG1 | ............... | Outlet section for Series 36. |
| 36TG2W | ............... | Power beyond outlet section, allows relief protection for down stream work functions. This section must also have a N.O. cartridge. Inlet section does not require a N.O. cartridge when this power beyond section is used. |
| 36TR_ | ............... | Tie rod kits, specify number of spool sections in valve assembly, i.e. 3 spool sections in valve. |
| 36TR_W | ............... | Tie rod kits, Specify number of spools in valve assembly, this kit has a hole drilled in the foot bracket plate that is used for power beyond. |
| ECM0001 | ............... | Current Steering Module. Simplify wiring by replacing DPDT switches with SPDT switches. |
| SEAL KITS | ||
| ............... | Seal kit for high section with relief. | |
| ............... | Seal kit to rebuild between sections. | |
| ............... | Seal kit to rebuild between EM sections. | |
| ............... | Seal kit for the body and between the sections. | |
| ............... | Seal kit for inlet. | |
| ............... | Seal kit for High lift ball spring relief (B), Combo. differ. port relief and anti cavitation check (C), and Area differ. port relief (R). | |
|
[Flow Charts] [Dimensional Data] [Wiring Diagram] [Series 36 Download] [SERIES 36] |