| MS -- COMPLETE LIST OF MODEL CODES: | ||
| MS75-3/4 | ............... | 3/4” NPT all ports and rated for 0-30 gpm (0-113 lpm). |
| MS75-SO | ............... | 3/4” NPT all ports, rated for 30 gpm (0-113 lpm) and spring offset (P to A in offset position). |
| MS16SAE | ............... | 16 SAE all ports and rated for 45 gpm (0-113 lpm). |
| MS16-SO | ............... | 16 SAE all ports and rated for 45 gpm (0-113 lpm)) and spring offset (P to A in offset position). |
| MS -- COMPLETE LIST OF OPTIONS AND ACCESSORIES: | ||
| LMS-K | ............... | Seal kit for MS16SAE valve. |
| MS-K | ............... | Seal kit for MS75 valve. |
[Dimensional Data] |