| DC -- EXAMPLES OF COMMON MODEL CODES: | ||
| DC16T4LBS |
............... | Four-way directional valve, #16 SAE port size, tandem center four-way spool, L style actuator, high lift ball spring relief and spring center. |
| DC75O4LBD | ............... | Four-way directional valve, 3/4" NPT port size, open center four-way spool, L style actuator, high lift ball spring relief and three-position detent. |
| DCF16TM304LF1 | ............... | Four-way directional flow control, #16 SAE port size, tandem metering spool, 0-30 gpm metering capability, four-way, L style actuator and friction detent. |
| DCF75M154LS | ............... | Four-way directional flow control, 3/4" NPT port size, fine metering spool, 0-15 gpm metering capability, four-way, L style actuator and spring center. |
| DC -- COMPLETE LIST OF OPTIONS AND ACCESSORIES: | ||
| DC-D | ............... | Three-position detent kit for DC and DCF. |
| DC-D2 | ............... | Two-position detent kit for DC and DCF. |
| DC-AH | ............... | Spool stop for front of valve. |
| DC-AA | ............... | Spool stop for front and rear of valve. |
| DC-A | ............... | Spool stop for rear of valve (No other attachments may be used with this kit). |
| DC-HL | ............... | Handle kit for DC and DCF. |
| DC-K | ............... | Seal kit for DC. |
| DC-KU | ............... | Seal kit for DC with urethane polypac seal. |
| DC-S | ............... | Spring centering kit for DC and DCF. |
| DCF-F1 | ............... | Neutral position friction detent for DC and DCF. |
| DCF-K | ............... | Seal kit for DCF. |
| DCP-K | ............... | Seal kit for pilot operated DC. |
| DCF-CART-N | ............... | Pilot operated pressure relief valve for DCF. |
| TS-B | ............... | High lift ball spring relief for DC. |
|
[Flow Charts] [Dimensional Data] [DC Series Catalog Download] ["DC"] |